Tough Guy 2008 Individual Results

Finish Order Results and Times

 

These are provisional.  If you are missing or feel you are wrongly placed, please E mail your approximate finish time to leigh@toughguy.co.uk

 

Shortened Course

On examination we have found that someone vandalised our tape markings on the outer reaches to cut 1 to 2 miles off the outback.

 

Even the tea ladies were caught by surprise with lukewarm cocoa.

 

But the big surprise was the fitness of middle ranking competitors who romped the course.

 

Marvellous day, congratulations for all!

 

 

 

The easiest way to find your Finish time is to go in the edit tab an choose find on this page an

enter your Run Number/Name and click find.

 

Pos Time No. Surname Forename Sex Age Team Name No
1 00:57:05 1 GRAFFAGNINO VITO M 27
2 00:58:04 1645 APPLETON JAMES M. M 22
3 00:58:10 305 CHRYSSANTHOU MARK M 33
4 00:58:04 863 HANSEN GUILLAUME M 32
5 00:58:46 1435 GILES STEVE M 40
6 01:00:23 331 BEDDING TREVOR M 33
7 01:01:36 244 LITTLECHILD JUSTIN M 40
8 01:01:54 2 ROGERS PAUL A. M 43
9 01:01:55 357 BACKSHALL STEPHEN J. M 35
10 01:02:00 497 LEHMANN ANTOINE M 23 WILSONS SCHOOL 706
11 01:02:07 1144 BROCK GREG M 26
12 01:02:26 317 HODGSON ANDY W. M 32 TANKERS INTERNATIONAL 314
13 01:02:52 381 LEWIS JUSTIN M 39 EXETER UOTC 1122
14 01:03:01 1674 JONES PAUL VINCENT M 38
15 01:03:04 3531 CAIRNS STEVEN MARK M 41 THE DIRTY DICKS 1211
16 01:03:28 238 HOLLIS DAFYDD RHYS M 26
17 01:03:41 3118 MARTIN CHRISTIAN SCOTT M 37 ATR (W) 1101
18 01:03:42 2029 GILBERT MATTHEW JAMES NKANU M 29 CHEPSTOW CHUMPS 302
19 01:03:52 383 MACDONALD JAMES M 22 EXETER UOTC 1122
20 01:04:32 3553 HART MIKE M 19 EXETER UOTC 1122
21 01:04:41 363 CHARLTON LEE ALAN M 33
22 01:05:10 232 GARDNER DAVID S. M 38 NOTTINGHAM VET SCHOOL 1117
23 01:05:27 325 ADAMS THOMAS M 30 TANKERS INTERNATIONAL 314
24 01:05:30 1366 WEATHERALL SIMON M 27
25 01:05:31 1525 DAVIES IAN PAUL M 32
26 01:05:35 1617 RHAM SAM M 28
27 01:05:46 249 LEWIS-FARLEY CHRISTOPHER EDWARD M 38
28 01:06:10 5024 SPENCER DAVID PAUL M 30
29 01:06:25 392 WAKE JAMES M 30 THE DIRTY DICKS 1211
30 01:06:36 2084 GREEN JAMES BEN M 31 WHITGIFT SCHOOL 703
31 01:06:39 1521 BYNG JAMES M 23
32 01:06:43 2306 THOMPSON TIM M 22 LOUGHBOROUGH UNIVERSITY 809
33 01:06:51 375 SHANNON NEIL M 29 THE DIRTY DICKS 1211
34 01:06:58 250 LAWRENCE DAMON CRAIG M 33
35401:07:07 1082 HUTSON KEVIN THOMAS M 35
36 01:07:16 389 WESTMORELAND JASON ROY M 40
37 01:07:19 1489 BEXON ALISTAIR EVATT M 23
38 01:07:21 951 LATTANZI MARK M 42
39 01:07:22 348 JAMES HYWEL M D M 26 SAINT PIRANS INVITATION 701
40 01:07:28 1171 BARDELL PETER JOHN M 26
41 01:07:34 1155 YOUNG ALISON F 21
42 01:07:43 1607 RICHARDS PETE M 31
43 01:07:59 288 HUGHES NEILL M 40 FORD AVELEY RIDES AGAIN 101
44 01:08:26 1345 RASTALL OLLIE M 27
45 01:08:28 183 OFFOR DAVID M 38
45 01:08:28 2080 WEBB GRAHAM M 32 EASYFIT PERSONAL TRAINING 505
47 01:08:29 388 TITE DAVID M 19 EXETER UOTC 1122
48 01:08:37 1089 STEPHENSON +++++ OLLY M 40
49 01:08:38 1322 BOLTON JOE M 28
50 01:08:43 1091 WATSON MARK S. M 37
51 01:09:02 3003 DOVE GREG M 25 MIGHTY ACES 1103
52 01:09:16 3314 GALLAZZI JOHN M 21 TRUSTY TERRIERS 316
53 01:09:19 1389 CARR DANIEL M 34
54 01:09:21 318 MIDDLETON EWAN M 35 TANKERS INTERNATIONAL 314
55 01:09:22 1458 HANDO NICHOLAS ANTHONY M 40
56 01:09:25 386 PURBRICK ARTHUR M 20 EXETER UOTC 1122
57 01:09:32 311 HOWES STEVEN RONALD M 48
58 01:09:40 2065 JONES CRAIG M 28 KINGSWINFORD ESKIMOS 310
59 01:09:43 2146 RUSSELL CHARLIE E F M 22 UNI COLLEGE BOAT CLUB, DURHAM 804
60 01:09:49 803 SCHROEDER DANIEL M 21 MUDKING DUESSELDORF 341
61 01:09:54 864 WESTER LAURENT M 27
62 01:09:59 3376 ISON MATTHEW D. M 23 UNI COLLEGE BOAT CLUB, DURHAM 804
63 01:10:02 1438 WILLIAMS DAN M 24
64 01:10:07 387 LAW BEN M 19 EXETER UOTC 1122
65 01:10:13 263 DENHAM ANDREW M 31 SAINT PIRANS INVITATION 701
66 01:10:15 1073 BIDDULPH CHRIS M 36 THE DIRTY DICKS 1211
67 01:10:18 248 SUNTER ALBERT M 49
68 01:10:21 276 SPENCER JOE MARTIN M 28
69 01:10:23 202 CROMARTY THOMAS ROBERT ANDREWS M 24 SAINT PIRANS INVITATION 701
70 01:10:31 2111 RAY IAN M 28 CHUCK NORRIS'S POSSE OF ILLEGITIMATE CHI 313
71 01:10:32 382 DENBY-HOLLIS LUKE M 21 EXETER UOTC 1122
72 01:10:38 385 DORMON MARK M 22 EXETER UOTC 1122
73 01:10:46 1258 RICHARDS JASON THOMAS M 38
74 01:10:51 2274 WHITEHEAD ED M 19 PUBLIC SCHOOL PONCES 704
74 01:10:51 2240 KIDD LAWRENCE RORY M 24 SAINT PIRANS INVITATION 701
76 01:10:54 1282 GARVEY CHRIS M 28
77 01:10:56 253 LEWIS JOHN ANTHONY M 50
78 01:10:58 3288 GILBERT JONATHAN M 24 BRISTOL UNIVERSITY AIR SQUADRON 1108
79 01:11:01 2222 SWALES ALEXANDER M 26 WHITGIFT SCHOOL 703
80 01:11:05 498 GLASIUS SAM M 23 WILSONS SCHOOL 706
81 01:11:10 2283 JESSOP HYWEL M 23 BIRMINGHAM UOTC 811
82 01:11:31 520 McNEILL LOVE MATTHEW M 18 DEAN CLOSE SCHOOL 705
83 01:11:35 273 SCARISBRICK PAUL M 30
84 01:11:37 2145 KELLY JAMES A G M 26 33 ENG REGT 1112
85 01:11:42 338 OLIVER+++++++++++ JAMES CHRISTOPHER M 30
86 01:11:45 295 HOLT LUKE M 31
87 01:11:46 220 TINK ANDREW E. M 37
88 01:11:48 3629 SEALE STEVE M 30 SAINT PIRANS INVITATION 701
89 01:11:52 1378 GIBBS ARAN M 31
90 01:11:53 1014 GREENWOOD ADIE M 44
91 01:11:55 315 VAN OOSTEN PASCAL M 32
92 01:11:56 89 CHARLESWORTH ALAN M 38
93 01:11:57 3374 GREEN MATTHEW M 20 UNI COLLEGE BOAT CLUB, DURHAM 804
94 01:12:04 1421 GASKELL RICHARD M 29 BAD TO THE BONE 307
94 01:12:04 2006 GARDNER MARK M 30 BAD TO THE BONE 307
96 01:12:06 2005 EDGAR SIMON PAUL M 31 BAD TO THE BONE 307
97 01:12:07 927 DOIL THOMAS M 37
98 01:12:08 6517 MAXTED ROBERT M 29
99 01:12:21 1412 MANNING JONATHAN PETER SHERIDAN M 22
99 01:12:21 1303 DANIELS PAUL M 31
101 01:12:26 2246 HANNA DAVE L. M 31 SAINT PIRANS INVITATION 701
102 01:12:29 2064 HENDERSON GORDON M 26 RAF LEUCHARS-SUPER HEROES IN TRAINING 1102
103 01:12:34 1093 RUDDEN MIKE M 35
104 01:12:41 1036 O'HARA JARLATH M 28 BAD TO THE BONE 307
105 01:12:43 867 PIEPER MICHAEL M 48 AXIS OF EVIL 343
106 01:12:44 231 FERGUSON +++++ MATTHEW LEE M 38
107 01:12:46 351 BREWSTER PAUL M 27 TANKERS INTERNATIONAL 314
108 01:12:49 1637 SINCLAIR OLIVER JOEL M 30
109 01:12:50 3156 MASSEGU-JONES CARLES M 20 SOON EVERYONE MUST ESCAPE 1104
110 01:12:52 1074 BIDDULPH KATE F 28 THE DIRTY DICKS 1211
110 01:12:52 1092 DOWNIE MARK M 38
110 01:12:52 1176 LUFF VAUGHAN M 39
113 01:12:54 1593 WILMOT MAX M 27
114 01:12:55 310 IRVING ANDREW CHRISTOPHER M 25 SAINT PIRANS INVITATION 701
115 01:13:00 1095 BELLAMY CHRISTOPHER W. M 18 NOTTINGHAM VET SCHOOL 1117
116 01:13:02 1054 BELLAMY MICHAEL JAMES M 21 NOTTINGHAM VET SCHOOL 1117
116 01:13:02 5102 HART TOBY M 31
118 01:13:17 529 BAILEY BRIAN PAUL M 36
119 01:13:19 1573 MELBOURNE JOHN M 28
120 01:13:21 3127 CLARK WAYNE M 30 ATR (W) 1101
121 01:13:29 304 GREEN PAUL TERENCE M 42
122 01:13:31 1349 JOHNSON DEAN WAYNE M 35
123 01:13:32 221 MACKEN ROSS M 40
124 01:13:40 3097 DELLER JAMIE M 17 CAVERSHAM HEALTH - FITNESS 502
125 01:13:43 988 MUDEATER MANOEL M 31 FROZEN MUD EATERS 1208
126 01:13:44 2242 IRVING MATTHEW M 23 SAINT PIRANS INVITATION 701
127 01:13:47 97 WOOLLEN ROB M 31
128 01:13:48 1594 BIRKENHEAD ROBERT DAVID M 40
129 01:13:54 3201 PIKE STEVEN M 39 LYCRA GODS 1209
130 01:14:06 1456 COLALUCA BENJAMIN M 23
131 01:14:08 1448 CHAMBERS CARL ANTHONY M 35
132 01:14:09 2249 MIDDLETON TERAAKA M 20 BIRMINGHAM UOTC 811
133 01:14:12 330 BLAKE DANIEL RONALD M 30 SAINT PIRANS INVITATION 701
134 01:14:26 2116 GREEN WILLIAM M 27 WHITGIFT SCHOOL 703
135 01:14:33 1395 WATERMAN-SMITH THOMAS EDWARD M 32
136 01:14:37 1260 KEYWORTH ANTONY JAMES M 34
137 01:14:39 1399 SNAPE COLIN RAYMOND M 51
138 01:14:40 1403 HOWARTH DARRON M 41
139 01:14:41 509 HILL MARK ANDREW M 28
139 01:14:41 285 ANDREWS RUSSELL M 43 FORD AVELEY RIDES AGAIN 101
141 01:14:45 3540 SHEPHERD CHRISTOPHER M 30 MERRILL LYNCH 107
141 01:14:45 307 COOPER DAVID JOHN M 27 SAINT PIRANS INVITATION 701
143 01:15:00 1330 TAYLOR MORGAN M 33
144 01:15:02 2215 FORDHAM+++++ ROBERT M 22 UNIVERSITY OF CHICHESTER 808
145 01:15:08 3562 ANCRUM JACK M 20 EXETER UOTC 1122
146 01:15:09 1620 LEE CHRIS M 34
147 01:15:13 297 FITZPATRICK MICHAEL JAMES M 35
148 01:15:14 1004 TAYLOR GARRY M 40
149 01:15:24 215 HOLMES IAN M 40
150 01:15:29 369 O'LEARY IAN EDWIN M 38
151 01:15:35 797 JUNGEN MICHAEL M 28
152 01:15:37 235 EMLEY ANTHONY M 20 NOTTINGHAM VET SCHOOL 1117
153 01:15:39 458 HART TOM M 17 WILSONS SCHOOL 706
154 01:15:44 1603 FORRESTER GARY M. M 43
155 01:15:45 1520 BYNG NICHOLAS M 26
156 01:15:48 964 MEYER HENNING M 37
157 01:15:49 2008 HILL PAUL M 30 BAD TO THE BONE 307
158 01:15:52 1020 HAHN GRAHAM M 35
159 01:15:54 715 SETZEN MARC M 39
160 01:15:55 2025 HANCOX CARL M 29 KINGSWINFORD ESKIMOS 310
160 01:15:55 2027 HUGHES IAN M 28 KINGSWINFORD ESKIMOS 310
162 01:15:56 2303 HOAR JAMES M BIRMINGHAM UOTC 811
163 01:16:03 1587 COULSON MATHEW M 32
164 01:16:05 1527 O'KANE PETER M 37
165 01:16:11 1422 HART LEWIS M 20
166 01:16:13 912 DUNN CARSTEN M 32
167 01:16:14 2009 BESREST-BUTLER YANN PATRICE M 30 BAD TO THE BONE 307
168 01:16:16 1621 DAVIS PHILLIP M 28
169 01:16:23 2036 WILLIS LUKE JAMIE M 27 CAVERSHAM HEALTH - FITNESS 502
170 01:16:24 2021 HENLEY +++++ WAYNE DAVID M 33 CITY OF LONDON POLICE FIREARMS TEAM 1202
171 01:16:25 201 GOUGH JAMES PETER M 25 SAINT PIRANS INVITATION 701
171 01:16:25 203 GOUGH WILL M 27 SAINT PIRANS INVITATION 701
173 01:16:27 321 HODGE ROB M 29 TANKERS INTERNATIONAL 314
174 01:16:32 1452 FOSTER STEVEN JAMES M 25
175 01:16:35 2196 CAMPBELL-HILL TOM A L M 21 EXETER UOTC 1122
176 01:16:44 2257 BROOKS DAVE M 23 BIRMINGHAM UOTC 811
177 01:16:45 1035 GROMETT IAIN M 37
178 01:16:52 515 MARSH KEVIN M 26
179 01:16:53 492 CARTER TIM M 24 WILSONS SCHOOL 706
180 01:16:59 1508 GUEST BARNABY NICHOLAS M 27
181 01:17:13 337 VICTORY JOHN M 32
182 01:17:18 252 GOLDSWORTHY JOHN M 54
183 01:17:19 862 MAJERUS ALAIN M 32
184 01:17:20 771 MOELLER MIKE M 37
185 01:17:22 278 ARGLES ROB WILLIAM M 41 FORD AVELEY RIDES AGAIN 101
186 01:17:26 773 WEIL TIMOTHY M 28
187 01:17:27 1670 LITTLER BEN M 23
188 01:17:28 1554 GRANT ANDREW PATRICK M 43
189 01:17:30 1129 BOLTON +++++ RICHARD M 31
190 01:17:31 1581 CUMMINGS OLIVER M 26
191 01:17:33 1625 THORNBERRY CRAIG ROBERT M 31
192 01:17:35 1676 REHNBERG VICTOR M 23
193 01:17:37 1140 BRADY JOHN M 41
194 01:17:38 1165 McGRAINE JON DANIEL M 26
195 01:17:39 2088 ASHWORTH ANDREW M 27 EASYFIT PERSONAL TRAINING 505
196 01:17:44 2096 BEAVAN CARL ANDREW M 38 THE A34 TEAM 1301
197 01:17:47 1440 AYERS SIMON M 33
197 01:17:47 1098 COOPER JASON CHARLES M 39
199 01:17:58 1159 PLANT BEN M 32
200 01:17:59 853 WEISSBERG MARKUS M 40 MUDKING DUESSELDORF 341
201 01:18:00 952 OSTERMANN FREDERIC M 35
202 01:18:02 3153 SAINT BARBE BAKER (TL) MATTHEW FRANCIS M 37 SOON EVERYONE MUST ESCAPE 1104
203 01:18:07 2190 ARNOLD OLIVER M 18 WHITGIFT SCHOOL 703
204 01:18:14 1605 McKIE JUSTIN JOHN M 33
205 01:18:15 4007 EMBREY MICHAEL M 30
206 01:18:17 1610 LAWRENCE AARON JAMES M 30
207 01:18:18 1652 STONE FARON M 31
208 01:18:19 2200 IVORY MATHEW M 20 EXETER UOTC 1122
209 01:18:20 775 MUDEATER CARSTEN M 36 FROZEN MUD EATERS 1208
210 01:18:22 1085 LEDINGHAM PAUL M 36
211 01:18:24 1107 DUCKWORTH JOSEPH M 38
212 01:18:26 3146 LAMMING IAN M 31 MIGHTY ACES 1103
212 01:18:26 374 MURRAY GARY M 41 THE DIRTY DICKS 1211
214 01:18:28 1223 KNELL JAMES MICHAEL M 27
215 01:18:35 1173 GEE HARRY M 28
216 01:18:36 1464 COWLEY IAN ROBERT M 45
217 01:18:40 1255 WALTON IAN M 35
218 01:18:44 2092 JOHNSON JOACHIM M 33 WHITGIFT SCHOOL 703
219 01:18:46 390 OAKLEY JONNY M 22
219 01:18:46 651 JOHNSON JAMES M 40 AIR COMMANDO'S 1126
221 01:18:51 214 EASTHAM COLIN DAVID M 42
222 01:18:54 470 LEHMANN NICK M 26 WILSONS SCHOOL 706
223 01:18:55 254 LOMAX VINCENT JOSEPH M 49
224 01:18:56 3518 HOWARD TIM M 21 EMU WARRIORS 806
225 01:18:58 5643 ESKELL MAX M 35 ENGR PROS 1125
226 01:19:01 2089 FOLEY LISA F 29 EASYFIT PERSONAL TRAINING 505
227 01:19:02 3055 THORPE ANDY M 29 THE WHITE RANKERS 1203
228 01:19:05 985 MUDEATER KAY M 29 FROZEN MUD EATERS 1208
229 01:19:13 1661 CAUSER THOMAS JAMES M 25
230 01:19:16 293 GREENSIDES BILLY M 26
231 01:19:19 2216 MELMOE FRANCIS ROBERT M 22 UNIVERSITY OF CHICHESTER 808
232 01:19:23 471 KANTSEDIKAS IAN M WILSONS SCHOOL 706
233 01:19:25 355 JACKSON PAUL M 31 TANKERS INTERNATIONAL 314
233 01:19:25 319 HUSSEY ALEXANDER M 29 TANKERS INTERNATIONAL 314
235 01:19:27 1143 COLLIER +++++ DARREN M 37
235 01:19:27 3345 HOPKINS ROB M 36 THORNBURY RUNNING CLUB 319
235 01:19:27 1415 OLIVER ANDREW M 20
238 01:19:36 1434 COOPER NICK M 40
239 01:19:38 1387 QUIGLEY DAVE M 32
239 01:19:38 1259 TOOGOOD RUSSELL BARRY M 30
241 01:19:39 2261 KIRK DAVID M 22 BIRMINGHAM UOTC 811
241 01:19:39 5737 STONE TIM M 29 THE TESTICK RETREVIERS 1402
243 01:19:40 222 STAINES TOBY M 25
244 01:19:43 5595 GREEN GEORGE M WHITGIFT SCHOOL 703
245 01:19:46 834 HELLMICH UWE M 45
246 01:19:47 843 MAYER FRANZ M 31
247 01:19:52 1220 CHIVERS CRAIG M 27
248 01:19:53 1437 JEMMETT DANIEL M 35
249 01:19:56 465 SMITH ANDREW M WILSONS SCHOOL 706
249 01:19:56 5063 DAVENPORT JAMES M 20 PUBLIC SCHOOL PONCES 704
251 01:19:57 1584 GRANGE THOMAS M. M 25
252 01:20:03 1304 ROTHBURY MILES M 24
253 01:20:07 459 SCOLA HARRY M 18 WILSONS SCHOOL 706
254 01:20:11 1232 LOWE JOSH M 29
255 01:20:15 216 DICKSON CRAIG STEWART M 31
256 01:20:19 2010 BURT ALEX M 31 BAD TO THE BONE 307
257 01:20:20 1414 BIRRELL LEE M 30
258 01:20:25 2225 O'KEEFE PADDY M 27 EASYFIT PERSONAL TRAINING 505
259 01:20:26 748 LANGE DANIEL M 38 BLACK EAGEL 324
260 01:20:27 1596 MCMULLEN DAMIAN M 31
261 01:20:33 837 FROHLICH TOBIAS M 26
262 01:20:34 1495 MORBEY CHRISTOPHER JAMES M 36
263 01:20:39 1373 GREEN JONATHON M 19
264 01:20:44 1424 SHAW BENJAMIN M 21
265 01:20:47 245 YEOMANS MARTIN CHRISTOPHER M 44
266 01:21:05 451 PATEL PREYESH M WILSONS SCHOOL 706
267 01:21:07 3089 WALSH JOHN M 44 CAVERSHAM HEALTH - FITNESS 502
268 01:21:09 815 BAERING DENNIS M 21 AXIS OF EVIL 343
269 01:21:17 1040 BENNETT BRIAN M 36
270 01:21:18 3461 CRESSY KRISTIAN PAUL M 35 RAF HONINGTON 1118
271 01:21:19 766 LODEN ANTHONY M 31
272 01:21:26 1009 GRAHAM KYLE M 34
273 01:21:33 2234 GOUGH EDWARD M 22 SAINT PIRANS INVITATION 701
274 01:21:34 1553 MITCHELL ROWAN M 23
275 01:21:35 1280 NICKLIN WILL M 26
276 01:21:36 1090 HEY ANDY M 43
277 01:21:40 1028 APPLETON SIMON M 36
278 01:21:42 1479 FAIRBROTHER DAVID M 21
278 01:21:42 1462 HADFIELD JAMES NEVILLE M 21
280 01:21:43 865 HANSEN CHRISTOPHE M 26
281 01:21:44 1251 JONES SIMON M 32
282 01:21:48 3415 VLIETSTRA JOHN M 24 24 1115
283 01:21:52 1201 WATT LISA BRAZIER F 32
284 01:21:59 2236 SMITH LAYLA SAGE F 29 SAINT PIRANS INVITATION 701
285 01:22:04 1544 GREEN TOM JOSEPH M 27
286 01:22:07 5748 MILLINGTON JAMES M 39 BIG TESTICICLES 344
287 01:22:08 1484 BOWEN JOHN EDWARD M 21
287 01:22:08 1487 RAMSBOTTOM +++++ NEIL JAMES M 36
289 01:22:09 1380 SMITH CHRISTOPHER JAMES M 26
290 01:22:12 4513 SCOTT DARREN M 36
290 01:22:12 1108 GILLARD JOHN M 39
292 01:22:13 3147 PODEVYN NICHOLAS M 26 MIGHTY ACES 1103
293 01:22:17 316 MAGUIRE MATTHEW M 29
294 01:22:19 1234 LINGARD ROBERT JOHN M 36
295 01:22:20 333 EVANS MARK HYWEL M 45
296 01:22:21 1618 DODD MARTIN M 41
297 01:22:24 1019 TOMLINSON KEVIN NEAL M 27
298 01:22:28 1175 EMANUEL DAVID M 31
299 01:22:29 299 CRAVEN CHARLES M 38
300 01:22:35 1606 TAYLOR STEPHEN M 28
301 01:22:38 3300 ELLS ALEX M 39 TANKERS INTERNATIONAL 314
302 01:22:45 257 BURNS MATTHEW JAMES M 38
303 01:22:47 396 HEWITT JONATHAN M 29
304 01:22:49 403 DURHAM PHILIP M 27
304 01:22:49 3578 HOBBIS JONATHAN M 27 CAPTAIN MY CAPTAIN 328
304 01:22:49 505 YOUNG JAMES M 29
307 01:22:53 1099 VANNAN PETER M 29
308 01:22:54 2293 KEELY DAVID JAMES M 20 BIRMINGHAM UOTC 811
309 01:22:56 236 COTTON PAUL M 40
310 01:22:57 1376 WILLS RICHARD M 35
311 01:23:05 1647 LINTERN MARK RICHARD M 39
312 01:23:07 2291 DAVIS JONATHAN M 22 BIRMINGHAM UOTC 811
313 01:23:14 1595 GRIFFITHS ANTHONY ADAM M 47
314 01:23:15 1562 SIMMONS ALFIE M 20
315 01:23:17 1050 rTRUSSELL MARC M 36
316 01:23:24 2041 MANN BEN M 28 MIGHTY ACES 1103
317 01:23:27 507 EDGE WILLIAM M 29
318 01:23:31 227 GREENHALGH BRUCE ARTHUR M 50
319 01:23:34 3615 HAMMICK ALEXANDER CHARLES M 20 EXETER UOTC 1122
320 01:23:37 1379 HARVEY NICK M 38
321 01:23:44 1024 UNWIN +++++ DALE GEORGE M 33
322 01:23:45 217 MACHIN SIMON M 33 CHOX AWAY-PART DEUX 315
323 01:23:50 7021 BROCKWAY JACK M 28
324 01:23:55 1068 THOMSON BRIAN M 34
325 01:23:57 1039 NOTTINGHAM DUNCAN M 50
326 01:23:58 1419 MAIDMENT PAUL CHARLES M 42
327 01:24:01 1559 JONES ++++++ BECCA F 31
328 01:24:02 1550 BRADLEY THOMAS MATTHEW M 36
329 01:24:05 3150 MORRIS GARETH M 28 MIGHTY ACES 1103
330 01:24:08 2112 ELSE SIMON JOHN M 40 CHUCK NORRIS'S POSSE OF ILLEGITIMATE CHI 313
331 01:24:13 2058 LOMAS KEV M 38 BRITISH MILITARY FITNESS 503
332 01:24:17 1507 GRANT CAMERON NOEL M 37
333 01:24:18 1354 GRIFFITHS ROBERT M 32
334 01:24:22 716 FELDMEIER STEFAN M 37
335 01:24:25 4704 LITTLE GRAHAM C W M 30
336 01:24:28 353 ROWCLIFFE ALFRED M 28 TANKERS INTERNATIONAL 314
337 01:24:31 3318 TAYLOR PAUL M 24 MOTHER TRUCKERS 317
338 01:24:33 1087 CARSWELL DARREN M 37
339 01:24:36 233 HEELEY ADAM M 20 NOTTINGHAM VET SCHOOL 1117
340 01:24:37 1141 JENKINS LEE M 35
340 01:24:37 1208 JENKINS SCOTT M 38
342 01:24:43 1062 REIDY NICHOLAS M 39
343 01:24:45 3389 MILLARD JAMES M 26 MIGHTY 23 1113
344 01:24:46 1669 HAMMONDS SIMON M 29
345 01:24:47 3367 WINTER ALEXANDER M 19 UNI COLLEGE BOAT CLUB, DURHAM 804
345 01:24:47 938 KOTHE JAN M 29
347 01:24:48 4394 JEALOUSE ARTHUR M 35
348 01:24:49 1498 GOODWIN PAUL M 41
349 01:24:50 758 HERMANN ALLAN M 36 G.P.S.R 1205
349 01:24:50 754 VAN GHELUWE YANNICK M 36 G.P.S.R 1205
349 01:24:50 3394 IRVING RICH M 24 MIGHTY 23 1113
352 01:24:56 1361 JOHN MAURICE M. M 31
353 01:24:57 322 SIMMONS MATTHEW M 25 TANKERS INTERNATIONAL 314
354 01:24:59 4468 HAILEY GAVIN M 26
355 01:25:00 3155 LITTLE LEWIS M 18 SOON EVERYONE MUST ESCAPE 1104
356 01:25:01 4455 KILCOIN DAMIAN M 32
357 01:25:02 2071 CLARINGBULL TIM M 37 THE REAL LING 312
357 01:25:02 1655 TOMSON PETER CHARLES M 43
359 01:25:03 3634 POPE CHARLIE A. M 24 SAINT PIRANS INVITATION 701
360 01:25:05 1358 MARSHALL LEE HEATH M 40
361 01:25:10 4478 EVANS ANTHONY M 28
362 01:25:15 4599 FEARNLEY JAMIE M 33
363 01:25:18 3585 EMERY JONATHAN M 32 SILK STREET SUITORS 333
364 01:25:20 994 HOLZMANN STEFAN M 30
365 01:25:21 1289 VIGURS ROBERT M 25
366 01:25:24 736 SVEINBJARNARSON DADI M 31 BC ICELAND 325
367 01:25:26 457 BRADLEY MICHAEL M 18 WILSONS SCHOOL 706
368 01:25:33 1326 CROSS EDWARD M 28
369 01:25:35 1602 WARD ASHLEY JAMES M 19
370 01:25:37 1288 TINDALL ERNEST MARTIN M 35
370 01:25:37 1331 EVANS CHRISTOPHER M 39
372 01:25:38 2270 NAYLOR DAVID M 35 BIRMINGHAM UOTC 811
373 01:25:41 2042 HOBBS GLENN M 30 MIGHTY ACES 1103
374 01:25:42 1545 DALLAS RICHARD M 23
375 01:25:45 1472 HAYNES JOHN WILLIAM M 35
376 01:25:55 2122 BENSON TIM M 41 TRUSTY TERRIERS 316
377 01:25:56 1567 MANSFIELD SIMON ALEX M 40
378 01:25:58 2103 BOYLAN DAMIAN M 22 BRISTOL UNIVERSITY AIR SQUADRON 1108
379 01:26:00 3121 MOSS DEAN M 28 ATR (W) 1101
380 01:26:02 1660 GRANT ADAM MICHAEL M 23
380 01:26:02 2220 BRADFORD MICHAEL M 21 LOUGHBOROUGH UNIVERSITY 809
382 01:26:03 1397 HARVEY GEORGE M 39
382 01:26:03 1457 KHAN JANZEB M 23
384 01:26:04 1179 PELOQUIN ALEX M 34
384 01:26:04 2001 RICHARDSON PAUL M 35 THE FROZEN FEW 1201
386 01:26:08 1547 O'ROUKE LEE M 27
387 01:26:09 508 ADAMS CHRISTOPHER ROBERT M 39 THE DIRTY DICKS 1211
388 01:26:10 2110 VIGAR KATHARINE M. F 24 202 FIELD HOSPITAL 1109
388 01:26:10 1396 ASBURY JASON M 38
390 01:26:11 2107 HOFFMANN EMILY ANN LOUISE F 25 202 FIELD HOSPITAL 1109
391 01:26:12 3371 MALLETT DAVID M 23 UNI COLLEGE BOAT CLUB, DURHAM 804
391 01:26:12 1372 KING NATHAN M 29
393 01:26:13 1002 STEVENS JOHN PAUL M 30
394 01:26:17 836 PAUL ANDY M 27
394 01:26:17 835 HELLMICH PETER M 28
394 01:26:17 830 ZIMMERMANN BENJAMIN M 26
397 01:26:24 2275 SHAW JONATHAN EDWARD THORNDIKE M 18 PUBLIC SCHOOL PONCES 704
398 01:26:27 364 MULLIGAN LUKE THOMAS M 33
398 01:26:27 5636 COLES MIKE M 26 RAF 1124
400 01:26:35 420 SHAH VIKRANT M 18 WILSONS SCHOOL 706
401 01:26:36 391 OLDENDORFF CHRISTIAN M 24 TANKERS INTERNATIONAL 314
401 01:26:36 6010 SHELLARD RUSSELL M 45
403 01:26:37 3136 PEARSON CHRIS M 24 RAF LEUCHARS-SUPER HEROES IN TRAINING 1102
404 01:26:40 1468 BRITTEN FIONA F 28
405 01:26:42 1027 GRANSDEN ALLAN M 38
406 01:26:49 4019 CHANCE RICKEY M 38
407 01:26:57 1506 CHAVES STEPHEN M 30
408 01:26:58 3326 MacGREGOR JONATHAN MATTHEW JAMES M 25 MOTHER TRUCKERS 317
409 01:26:59 467 OWEN GWYNN M WILSONS SCHOOL 706
410 01:27:00 1392 SCOTT RICHARD SAM M 31
411 01:27:01 1561 HARGREAVES ADRIAN MICHAEL M 40
411 01:27:01 404 SHANNON BEN M 31
413 01:27:02 5618 WALSH CHRIS M 29 WHITGIFT SCHOOL 703
414 01:27:03 466 LUMLEY EDWARD M WILSONS SCHOOL 706
